BRIDGEWATER COTTAGES Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Goldenrod Circle 2 2 1,925 $399,900 $207 2 days
1007 Cascade Loop 3 2 1,932 $384,440 $198 22 days
3118 Balboa Ln. 3 3 2,579 $489,900 $189 23 days
1224 Ocean Mist Dr. 2 2 1,607 $391,455 $243 30 days
617 Cascade Loop 3 2 1,510 $368,555 $244 30 days
613 Cascade Loop 3 3 2,168 $434,289 $200 30 days
607 Cascade Loop 3 2 1,932 $391,480 $202 30 days
470 Cascade Loop 3 3 2,326 $569,990 $245 34 days
420 Feathergrass Way 3 2 1,938 $439,900 $226 35 days
554 Cascade Loop 2 2 1,506 $377,955 $250 45 days
Average: 3.2 2.5 2,228 $505,324 $229 127 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1040 Cascade Loop 3 2 1,817 $470,352 $258 174 days
1036 Cascade Loop 3 2 1,938 $465,740 $240 174 days
1223 Ocean Mist Dr. 2 2 1,506 $374,516 $248 30 days
1228 Ocean Mist Dr. 2 2 1,506 $384,355 $255 30 days
1228 Colusa Ct. 4 3 2,189 $592,320 $270 30 days
3178 White Jasmine Dr. 4 3 3,795 $806,463 $212 30 days
610 Cascade Loop 2 2 1,506 $360,211 $239 204 days
661 Cascade Loop 3 2 1,932 $409,492 $211 205 days
1227 Colusa Ct. 3 3 2,704 $714,042 $264 46 days
205 Bluestem Loop 3 3 2,704 $713,433 $263 46 days
Average: 3.2 2.5 2,387 $538,839 $230 127 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
591 Cascade Loop 3 2 1,932 $371,972 $371,972 $192 30 days 3/31/23
575 Cascade Loop 3 2 1,510 $356,668 $356,943 $236 250 days 3/29/23
1031 Cascade Loop 3 3 2,168 $438,620 $420,000 $193 248 days 3/28/23
3343 Eversheen Dr. 4 3 2,537 $549,779 $549,779 $216 261 days 3/27/23
579 Cascade Loop 3 3 2,168 $416,536 $416,536 $192 245 days 3/23/23
1056 Cascade Loop 4 3 2,815 $566,330 $566,330 $201 244 days 3/22/23
587 Cascade Loop 3 2 1,510 $350,398 $350,398 $232 228 days 3/17/23
2040 Singing Palm Loop 5 3 3,795 $649,566 $654,566 $172 250 days 3/16/23
3135 White Jasmine Dr. 3 3 3,400 $739,000 $709,000 $208 60 days 3/14/23
3331 Eversheen Dr. 4 3 2,590 $521,471 $521,196 $201 192 days 3/10/23
Average: 3.2 2.5 2,345 $485,030 $483,949 $210 208 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.