Hidden Brooke Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Flowering Branch Ave. 3 2 1,618 $392,000 $242 6 days
440 Cypress Springs Way 5 3 3,113 $489,000 $157 32 days
2132 Spring Tree Dr. 3 2 1,733 $415,000 $239 50 days
4302 Pecan St. 5 3 2,795 $464,900 $166 52 days
262 Rolling Woods Ct. 5 3 3,113 $474,900 $152 75 days
2233 Spring Tree Dr. 4 3 2,714 $459,900 $169 113 days
739 Flowering Branch Ave. 4 3 3,208 $500,000 $155 270 days
Average: 4.1 2.7 2,613 $456,528 $183 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
771 Flowering Branch Ave. 5 3 2,723 $499,995 $183 56 days
263 Juniata Loop 5 3 3,206 $489,000 $152 123 days
Average: 5.0 3.0 2,964 $494,497 $168 89 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Juniata Loop 5 4 2,795 $441,865 $395,010 $141 160 days 3/20/23
216 Rolling Woods Ct. 3 2 1,807 $359,999 $355,000 $196 133 days 3/14/23
898 Flowering Branch Ave. 3 2 2,289 $399,740 $384,000 $167 237 days 2/27/23
1377 Reflection Pond Dr. 3 2 1,736 $399,900 $395,000 $227 117 days 1/20/23
300 Flowering Branch Ave. 4 2 2,404 $472,430 $432,000 $179 71 days 12/28/22
1220 Wind Swept Ct. 4 2 2,404 $399,900 $385,000 $160 118 days 11/7/22
835 Flowering Branch Ave. 4 3 2,795 $450,495 $440,495 $157 118 days 10/31/22
764 Flowering Branch Ave. 3 2 1,733 $400,000 $400,000 $230 67 days 10/25/22
851 Flowering Branch Ave. 5 3 2,643 $450,265 $442,509 $167 98 days 10/11/22
Average: 3.8 2.4 2,289 $419,399 $403,223 $180 124 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.