Little River Inn Ln. Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4482 Little River Inn Ln. Unit 2007 2 2 1,025 $175,000 $170 8 days
4446 Little River Inn Ln. Unit 506 1 2 986 $164,800 $167 183 days
Average: 1.5 2.0 1,005 $169,900 $168 95 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4506 Little River Inn Ln. Unit 2609 2 2 986 $165,900 $168 33 days
4434 Little River Inn Ln. Unit 207 2 2 986 $185,000 $187 34 days
4477 Little River Inn Ln. Unit 1802 2 2 900 $172,900 $192 38 days
4489 Little River Inn Ln. Unit 1709 2 2 858 $164,900 $192 45 days
4498 Little River Inn Ln. Unit 2404 2 2 1,025 $164,900 $160 65 days
4497 Little River Inn Ln. Unit 1507 2 2 1,080 $150,000 $138 146 days
Average: 2.0 2.0 972 $167,266 $173 60 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4442 Little River Inn Ln. Unit 401 1 1 680 $164,000 $155,000 $227 83 days 3/29/23
4477 Little River Inn Ln. Unit 1803 2 2 858 $179,900 $180,000 $209 22 days 12/29/22
4497 Little River Inn Ln. Unit 1502 2 2 1,080 $169,900 $166,200 $153 26 days 12/7/22
4454 Little River Inn Ln. Unit 704 2 2 980 $169,900 $170,000 $173 31 days 11/14/22
4470 Little River Inn Ln. Unit 1002 1 1 680 $154,900 $150,000 $220 68 days 10/19/22
Average: 1.6 1.6 855 $167,720 $164,240 $197 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.