Longs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Checkerberry St. 3 2 1,327 $284,900 $214 1 day
662 Lantern Ct. 3 2 1,800 $399,900 $222 1 day
2410 Copper Creek Loop 4 3 2,412 $455,240 $188 2 days
403 Turtle Head Dr. 3 2 1,650 $305,000 $184 6 days
2308 Copper Creek Loop 3 2 1,397 $337,240 $241 3 days
2301 Copper Creek Loop 3 2 1,397 $352,740 $252 3 days
1820 Sapphire Dr. 4 3 2,504 $394,900 $157 3 days
141 Cypress Tree Loop 4 2 1,779 $324,900 $182 3 days
3508 Bells Lake Circle Unit 3508 3 2 1,178 $259,900 $220 3 days
125 South Shore Blvd. Unit 204 2 2 1,175 $219,500 $186 6 days
Average: 3.5 2.3 2,799 $383,147 $188 146 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 Lakota Loop 3 2 1,701 $316,111 $185 11 days
3621 Bells Lake Circle 4 2 1,774 $350,800 $197 12 days
3613 Bells Lake Circle 4 2 1,774 $353,800 $199 12 days
1449 Bluegil Dr. N/A N/A N/A $45,000 Unknown 32 days
1435 Virginia Pine Dr. 3 2 1,297 $289,900 $223 18 days
110 South Shore Blvd. Unit 301 3 2 1,367 $212,500 $155 18 days
577 Talisman Trail 3 2 1,618 $297,070 $183 19 days
180 Seasons Trace Loop 4 2 1,774 $324,070 $182 19 days
731 Gryffindor Dr. 4 2 1,774 $316,070 $178 19 days
723 Gryffindor Dr. 3 2 1,618 $310,070 $191 19 days
Average: 3.4 2.2 1,779 $436,580 $193 150 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113 Oak Leaf Dr. 3 2 1,615 $309,700 $310,500 $192 31 days 3/31/23
2208 Livingston Ln. 2 2 1,107 $200,000 $205,000 $185 281 days 3/31/23
2144 Wedgewood Dr. 2 2 1,308 $239,900 $238,900 $182 57 days 3/30/23
561 Talisman Trail 3 2 1,475 $288,570 $255,000 $172 114 days 3/30/23
3184 Bells Lake Circle Unit 246 3 3 1,533 $302,815 $285,990 $186 184 days 3/30/23
116 Kingston Bluff Dr. 3 2 1,296 $263,966 $262,000 $202 247 days 3/30/23
3745 Bells Lake Circle 3 2 1,618 $319,220 $306,000 $189 239 days 3/29/23
219 Lakota Loop 3 2 1,437 $274,990 $274,990 $191 132 days 3/28/23
519 Pier Ct. 4 3 3,126 $471,045 $455,000 $145 161 days 3/28/23
3153 Bells Lake Circle 3 2 2,175 $339,770 $334,770 $153 277 days 3/28/23
Average: 3.2 2.1 1,715 $299,994 $291,260 $178 149 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.