Ocean Blvd. Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4604 S Ocean Blvd. Unit 4C 5 4 2,311 $475,000 $205 1 day
1207 S Ocean Blvd. Unit 20207 N/A 1 401 $119,900 $299 1 day
7100 N Ocean Blvd. Unit 523 2 2 1,067 $305,900 $286 2 days
1605 S Ocean Blvd. Unit 406 N/A 1 341 $149,900 $439 2 days
4800 S Ocean Blvd. Unit 420 1 1 637 $244,900 $384 3 days
1105 S Ocean Blvd. Unit 250 N/A 1 416 $128,900 $309 3 days
2311 S Ocean Blvd. Unit 342 N/A 1 412 $149,000 $361 3 days
6000 N Ocean Blvd. Unit 250 2 2 922 $334,000 $362 3 days
3601 N Ocean Blvd. Unit 1436 1 1 740 $264,900 $357 3 days
1401 S Ocean Blvd. Unit 502 3 3 1,564 $621,000 $397 3 days
Average: 1.8 1.5 1,054 $371,854 $377 104 days
Viewing 1 - 10 of 189
Viewing 1 - 10 of 189
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7000 N Ocean Blvd. Unit 532 N/A 1 386 $134,000 $347 2 days
6000 N Ocean Blvd. Unit 608 2 2 1,019 $549,900 $539 5 days
1501 S Ocean Blvd. Unit 1441 1 1 602 $169,900 $282 4 days
6810 N Ocean Blvd. Unit 505 2 2 1,151 $399,000 $346 6 days
2310 N Ocean Blvd. Unit 305 1 1 518 $184,888 $356 6 days
504 N Ocean Blvd. Unit 206 2 2 1,131 $349,900 $309 9 days
1605 S Ocean Blvd. Unit 110 1 1 539 $173,800 $322 11 days
2801 S Ocean Blvd. Unit 1734 1 1 552 $255,000 $461 10 days
201 S Ocean Blvd. Unit 1205 1 1 596 $239,900 $402 11 days
2310 N Ocean Blvd. Unit 306 1 1 575 $179,900 $312 11 days
Average: 1.9 1.6 896 $318,127 $362 86 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5523 N Ocean Blvd. Unit 1601 1 1 618 $225,000 $221,000 $357 53 days 3/31/23
1200 N Ocean Blvd. Unit 911 1 1 528 $271,700 $260,000 $492 119 days 3/31/23
2311 S Ocean Blvd. Unit 445 1 1 414 $158,000 $152,000 $367 24 days 3/30/23
4613 S Ocean Blvd. Unit 7C 4 3 1,650 $570,000 $565,000 $342 30 days 3/29/23
817 S Ocean Blvd. Unit 203 3 2 1,038 $529,900 $529,900 $510 33 days 3/29/23
1501 S Ocean Blvd. Unit 732 1 1 608 $159,900 $155,500 $255 63 days 3/29/23
1207 S Ocean Blvd. Unit 20709 N/A 1 375 $98,500 $93,000 $248 314 days 3/29/23
2401 S Ocean Blvd. Unit 1660 N/A 1 430 $161,900 $161,000 $374 22 days 3/28/23
4800 S Ocean Blvd. Unit 504 2 2 897 $389,900 $379,900 $423 24 days 3/28/23
2203 S Ocean Blvd. Unit D-3 2 2 800 $349,900 $340,000 $425 80 days 3/28/23
Average: 2.0 1.6 876 $334,269 $321,675 $349 94 days
Viewing 1 - 10 of 426
Viewing 1 - 10 of 426

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.